What We Cover
- Linux VPS
- Windows VPS
- Root/Admin Access
- SSD/NVMe Storage
- Scalable Resources
Flexible managed and unmanaged VPS server hosting for websites, applications and business workloads that need isolated resources without dedicated-server cost.
Flexible managed and unmanaged VPS server hosting for websites, applications and business workloads that need isolated resources without dedicated-server cost.
Our implementation process focuses on compatibility, secure configuration, operational stability and practical validation before handover.
The exact scope can be adapted to your server environment, application requirements and existing infrastructure.
Implementation focused on reliability, secure configuration and practical production use.
Clear preparation, installation, configuration and validation steps.
Configuration is reviewed with production security and access in mind.
Technical assistance from administrators familiar with server environments.
Existing installation and configuration issues can be investigated.
Where relevant, data or application transitions can be planned and validated.
Additional support can be provided after implementation when required.
Compare VPS resources by location, then choose the RAM, vCPU, storage and bandwidth combination that matches your workload.
| PLAN | RAM | vCPU | Disk Space | BANDWIDTH | PRICE | SIGN UP |
|---|---|---|---|---|---|---|
| VP6GUS | 6 GB | 4 vCPU | 30 GB SSD | 2TB @ 10Gbps | $10/Month | Choose Plan |
| VP12GUS | 12 GB | 4 vCPU | 60 GB SSD | 4TB @ 10Gbps | $17/Month | Choose Plan |
| VP18GUS | 18 GB | 4 vCPU | 90 GB SSD | 6TB @ 10Gbps | $25/Month | Choose Plan |
| VP24GUS | 24 GB | 4 vCPU | 120 GB SSD | 8TB @ 10Gbps | $35/Month | Choose Plan |
| VP30GUS | 30 GB | 4 vCPU | 150 GB SSD | 10TB @ 10Gbps | $40/Month | Choose Plan |
| VP36GUS | 36 GB | 4 vCPU | 180 GB SSD | 12TB @ 10Gbps | $49/Month | Choose Plan |
| VP72GUS | 72 GB | 4 vCPU | 360 GB SSD | 24TB @ 10Gbps | $95/Month | Choose Plan |
| PLAN | RAM | vCPU | Disk Space | BANDWIDTH | PRICE | SIGN UP |
|---|---|---|---|---|---|---|
| UMI4G | 4 GB | 2 vCPU | 60 GB NVMe | 1 TB | ₹1100/Month | Choose Plan |
| UMI8G | 8 GB | 3 vCPU | 100 GB NVMe | 2 TB | ₹1900/Month | Choose Plan |
| UMI12G | 12 GB | 4 vCPU | 150 GB NVMe | 3 TB | ₹2700/Month | Choose Plan |
| UMI16G | 16 GB | 4 vCPU | 200 GB NVMe | 4 TB | ₹3500/Month | Choose Plan |
| UMI24G | 24 GB | 6 vCPU | 300 GB NVMe | 5 TB | ₹4900/Month | Choose Plan |
| UMI32G | 32 GB | 8 vCPU | 400 GB NVMe | 6 TB | ₹6500/Month | Choose Plan |
| UMI48G | 48 GB | 12 vCPU | 600 GB NVMe | 8 TB | ₹9200/Month | Choose Plan |
| UMI64G | 64 GB | 16 vCPU | 800 GB NVMe | 10 TB | ₹12500/Month | Choose Plan |
| PLAN | RAM | vCPU | Disk Space | BANDWIDTH | PRICE | SIGN UP |
|---|---|---|---|---|---|---|
| LI2GB | 2 GB | 1 vCPU | 20 GB SSD | 4TB @ 100Mbps | $12/Month | Choose Plan |
| LI4GB | 4 GB | 2 vCPU | 40 GB SSD | 8TB @ 100Mbps | $17/Month | Choose Plan |
| LI8GB | 8 GB | 3 vCPU | 80 GB SSD | 16TB @ 100Mbps | $25/Month | Choose Plan |
| LI16GB | 16 GB | 4 vCPU | 160 GB SSD | 32TB @ 100Mbps | $41/Month | Choose Plan |
| LI24GB | 24 GB | 6 vCPU | 240 GB SSD | 48TB @ 100Mbps | $70/Month | Choose Plan |
| LI32GB | 32 GB | 8 vCPU | 320 GB SSD | 64TB @ 100Mbps | $142/Month | Choose Plan |
| LI48GB | 48 GB | 12 vCPU | 480 GB SSD | 96TB @ 100Mbps | $265/Month | Choose Plan |
A practical overview of the main implementation and operational areas covered by this service.




Designed for businesses and technical teams that need reliable implementation or specialist assistance.
Organizations that need a professionally implemented and supported solution.
Teams operating servers, applications or customer workloads.
Technical teams that need deployment or integration assistance.
Users deploying the service on virtual or cloud infrastructure.
Organizations that need specialist help without internal expertise.
Environments requiring troubleshooting, upgrades or reconfiguration.
Common questions about vps server hosting, implementation and technical support.
Talk to our technical team about your environment, project requirements and the right implementation approach.